Level | Small blind | Big blind | Ante |
---|---|---|---|
1 | 25 | 50 | 0 |
2 | 50 | 100 | 0 |
3 | 75 | 150 | 0 |
4 | 75 | 150 | 25 |
5 | 100 | 200 | 25 |
6 | 150 | 300 | 50 |
7 | 200 | 400 | 50 |
8 | 250 | 500 | 75 |
9 | 300 | 600 | 100 |
10 | 400 | 800 | 100 |
11 | 500 | 1000 | 100 |
12 | 600 | 1200 | 200 |
13 | 800 | 1600 | 200 |
14 | 1000 | 2000 | 300 |
15 | 1200 | 2400 | 400 |
16 | 1500 | 3000 | 500 |
17 | 2000 | 4000 | 500 |
18 | 2500 | 5000 | 500 |
19 | 3000 | 6000 | 1000 |
20 | 4000 | 8000 | 1000 |
21 | 5000 | 10000 | 1000 |
22 | 6000 | 12000 | 2000 |
23 | 8000 | 16000 | 2000 |
24 | 10000 | 20000 | 3000 |
25 | 12000 | 24000 | 4000 |
26 | 15000 | 30000 | 5000 |
27 | 20000 | 40000 | 5000 |
28 | 25000 | 50000 | 5000 |
29 | 30000 | 60000 | 10000 |
30 | 40000 | 80000 | 1000 |
31 | 50000 | 100000 | 15000 |
32 | 60000 | 120000 | 20000 |
33 | 80000 | 160000 | 20000 |
34 | 100000 | 200000 | 30000 |
35 | 120000 | 240000 | 40000 |
36 | 150000 | 300000 | 50000 |
37 | 200000 | 400000 | 50000 |
38 | 250000 | 500000 | 50000 |
39 | 300000 | 600000 | 100000 |
40 | 400000 | 800000 | 100000 |
Level | Small blind | Big blind | Ante |
---|---|---|---|
1 | 25 | 50 | 0 |
2 | 50 | 100 | 0 |
3 | 75 | 150 | 0 |
4 | 75 | 150 | 25 |
5 | 100 | 200 | 25 |
6 | 150 | 300 | 50 |
7 | 200 | 400 | 50 |
8 | 250 | 500 | 75 |
9 | 300 | 600 | 100 |
10 | 400 | 800 | 100 |
11 | 500 | 1000 | 100 |
12 | 600 | 1200 | 200 |
13 | 800 | 1600 | 200 |
14 | 1000 | 2000 | 300 |
15 | 1200 | 2400 | 400 |
16 | 1500 | 3000 | 500 |
17 | 2000 | 4000 | 500 |
18 | 2500 | 5000 | 500 |
19 | 3000 | 6000 | 1000 |
20 | 4000 | 8000 | 1000 |
21 | 5000 | 10000 | 1000 |
22 | 6000 | 12000 | 2000 |
23 | 8000 | 16000 | 2000 |
24 | 10000 | 20000 | 3000 |
25 | 12000 | 24000 | 4000 |
26 | 15000 | 30000 | 5000 |
27 | 20000 | 40000 | 5000 |
28 | 25000 | 50000 | 5000 |
29 | 30000 | 60000 | 10000 |
30 | 40000 | 80000 | 1000 |
31 | 50000 | 100000 | 15000 |
32 | 60000 | 120000 | 20000 |
33 | 80000 | 160000 | 20000 |
34 | 100000 | 200000 | 30000 |
35 | 120000 | 240000 | 40000 |
36 | 150000 | 300000 | 50000 |
37 | 200000 | 400000 | 50000 |
38 | 250000 | 500000 | 50000 |
39 | 300000 | 600000 | 100000 |
40 | 400000 | 800000 | 100000 |
Home Live Reports Circuitos de Poker WSOP 2018 World Series of Poker Event #21: $1,500 No-Limit Hold'em MILLIONAIRE MAKER 2018 World Series of Poker Patrocinado por. Royal panda owner.
Millionaire Maker Bravo
Jun 28, 2018 Let's use a typical 2018 WSOP $1,500 no-limit hold'em event, such as the Millionaire Maker which starts today, as an example. Players begin with 7,500 starting chips with one-hour levels. I will compare this to a typical home game structure which often starts with 20,000 chips with 20-minute levels. Aug 09, 2020 That record was crushed in 2015 when the $565 WSOP Colossus hit 22,374, and then again in 2019 when 28,371 entries competed in the WSOP $500 Big 50. Last year's Millionaire Maker, played at the.